Maple Grove Weather Conditions
Observations are powered by a Davis Vantage Vue weather station

41.8 °F
Clear
AQI: 0 (good)
Feels like: 36.9 °F
High | Low |
46.1 °F | 41.8 °F |
E
90°
Speed | Gust | |
3 | 9 | |
mph |
Barometer | |
Dew Point | 34.1 °F |
Humidity | 74% |
Rain | 0.00 in 0.00 in/hr |
Rain Event | Invalid observation |
Sun & Moon
![]() ![]()
Last Quarter
57% visible |
Forecast
Weather Record Snapshots
High: | 46.1 °F | Low: | 41.8 °F |
Average Wind: | 5 mph | Highest Wind: | 17 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 89.7 °F | Low: | 33.5 °F |
Average Wind: | 4 mph | Highest Wind: | 44 mph |
Total Rain: | 0.68 in | Highest Rate: | 2.04 in/hr |
Last 24hrs