Maple Grove Weather Conditions
Observations are powered by a Davis Vantage Vue weather station
13.1 °F
Clear
Feels like: 0.8 °F
| High | Low |
| 13.1 °F | -14.0 °F |
SW
225°
| Speed | Gust | |
| 11 | 25 | |
| mph | ||
| Barometer | |
| Dew Point | 4.9 °F |
| Humidity | 69% |
| Rain | 0.00 in 0.00 in/hr |
| Rain Event | Invalid observation |
|
Sun & Moon
Waning Crescent
24% visible |
Forecast
Weather Record Snapshots
| High: | 13.1 °F | Low: | -14.0 °F |
| Average Wind: | 3 mph | Highest Wind: | 25 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 28.0 °F | Low: | -14.0 °F |
| Average Wind: | 3 mph | Highest Wind: | 26 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Last 24hrs

