Maple Grove Weather Conditions
Observations are powered by a Davis Vantage Vue weather station
41.4 °F
Clear
Feels like: 39.1 °F
| High | Low |
| 51.7 °F | 41.3 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 39.8 °F |
| Humidity | 94% |
| Rain | 0.00 in 0.00 in/hr |
| Rain Event | Invalid observation |
|
Sun & Moon
New
3% visible |
Forecast
Weather Record Snapshots
| High: | 51.7 °F | Low: | 41.3 °F |
| Average Wind: | 0 mph | Highest Wind: | 4 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 83.0 °F | Low: | 18.0 °F |
| Average Wind: | 4 mph | Highest Wind: | 38 mph |
| Total Rain: | 0.93 in | Highest Rate: | 0.52 in/hr |
Last 24hrs

